Adobe Stock
Adobe Stock
Daniel Nerad was the highest paid public employee working for Birmingham Public Schools in 2018, earning $217,643 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Birmingham Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Daniel Nerad | $217,643 | $218,563 | -0.4% |
| 2 | Rachel Guinn | $153,067 | $149,003 | 2.7% |
| 3 | Embekka Thompson | $152,507 | $121,826 | 25.2% |
| 4 | Kyle Hall | $147,663 | $124,144 | 18.9% |
| 5 | Deborah Piesz | $146,948 | $147,193 | -0.2% |
| 6 | Joseph Hoffman | $146,117 | $145,193 | 0.6% |
| 7 | Dean Niforos | $139,635 | $136,276 | 2.5% |
| 8 | Kathleen Shirk | $131,807 | $128,645 | 2.5% |
| 9 | Jamii Hitchcock | $131,599 | $121,498 | 8.3% |
| 10 | Celeste Nowacki | $128,336 | — | — |
| 10 | Mark Morawski | $128,336 | $127,567 | 0.6% |
| 12 | Jason Clinkscale | $127,542 | $127,915 | -0.3% |
| 13 | Marcia Wilkinson | $125,667 | $124,886 | 0.6% |
| 14 | Russell Facione | $123,227 | $122,421 | 0.7% |
| 15 | Laura Mahler | $122,727 | $121,921 | 0.7% |
| 16 | Noelle Davis | $121,827 | $120,819 | 0.8% |
| 16 | James Lalik | $121,827 | $121,021 | 0.7% |
| 18 | Jill Ghiardi-coignet | $121,427 | $120,698 | 0.6% |
| 19 | Susan Crocker | $120,827 | $120,098 | 0.6% |
| 20 | Alex Agius | $120,404 | $114,081 | 5.5% |
| 21 | Dwight Levens | $118,631 | $115,779 | 2.5% |
| 22 | Othamian Peterson | $118,438 | $117,735 | 0.6% |
| 23 | Staci Szuch | $117,787 | — | — |
| 24 | Ali Hamka | $117,038 | — | — |
| 24 | Darin Wilcox | $117,038 | $116,335 | 0.6% |
| 26 | Aaron Frank | $116,447 | $112,685 | 3.3% |
| 27 | Deborah Gollnitz | $114,764 | $114,085 | 0.6% |
| 28 | Thomas Flynn | $114,280 | $113,758 | 0.5% |
| 29 | Joanna Mckinney | $114,230 | $114,420 | -0.2% |
| 30 | William Pugh | $113,364 | $112,685 | 0.6% |
| 31 | Gary Bigger | $111,689 | $110,900 | 0.7% |
| 32 | Kristy Fekaris | $110,404 | $101,804 | 8.4% |
| 33 | Julie Ann Laburn | $110,281 | $110,769 | -0.4% |
| 34 | Hallie Snyder | $109,657 | $109,012 | 0.6% |
| 35 | John Prisciandaro | $109,557 | $92,168 | 18.9% |
| 36 | John Rutherford | $109,501 | $105,500 | 3.8% |
| 37 | Alfred Dubruck | $109,351 | $94,282 | 16% |
| 38 | Verynda Stroughter | $109,109 | $108,052 | 1% |
| 39 | Barbara Harte | $109,005 | $99,735 | 9.3% |
| 40 | Stephen King | $108,969 | $108,468 | 0.5% |
| 41 | Paul Clark | $106,682 | $105,997 | 0.6% |
| 42 | Maureen Martin | $106,513 | $91,709 | 16.1% |
| 43 | Nancy Waters | $106,401 | $93,371 | 14% |
| 44 | Marianne Eliassen | $106,374 | $92,232 | 15.3% |
| 45 | Sheara Ferguson | $106,365 | $98,766 | 7.7% |
| 46 | Michelle Tindall | $106,175 | $105,277 | 0.9% |
| 47 | Brendan Flaherty | $106,023 | $107,070 | -1% |
| 48 | Ingeborg Taylor-hill | $105,908 | $91,890 | 15.3% |
| 49 | Laurie Frick | $105,573 | $101,965 | 3.5% |
| 50 | Leon Braisted | $105,517 | — | — |
| 51 | Laura Tinsley | $105,382 | $104,389 | 1% |
| 52 | Kathy Jones | $104,719 | $89,959 | 16.4% |
| 53 | Nancy Cibor | $104,674 | $89,934 | 16.4% |
| 54 | Leslie Martin | $104,598 | — | — |
| 55 | Kimberly O'rourke | $104,576 | $90,060 | 16.1% |
| 56 | Carman Smith | $104,547 | $96,713 | 8.1% |
| 57 | Gloria Donnellon | $104,131 | $89,771 | 16% |
| 58 | Carlos Torres | $104,017 | $99,061 | 5% |
| 59 | Kelly Beard | $103,978 | $88,887 | 17% |
| 60 | Lynne Robertson | $103,963 | $89,561 | 16.1% |
| 61 | Daniel Pruzinsky | $103,865 | $97,408 | 6.6% |
| 62 | Mathew Brown | $103,348 | $98,277 | 5.2% |
| 63 | Nancy Kocsis | $103,197 | $101,013 | 2.2% |
| 64 | Lezah Phillips | $103,163 | $102,640 | 0.5% |
| 65 | Andre White | $102,968 | $96,419 | 6.8% |
| 66 | William Johansson | $102,313 | — | — |
| 67 | Laura Sheckell | $102,187 | — | — |
| 68 | Thomas Warnica | $102,089 | $99,699 | 2.4% |
| 69 | Timothy Cibor | $101,989 | $97,234 | 4.9% |
| 70 | Stuart Kane | $101,951 | $100,337 | 1.6% |
| 71 | Erin Lincoln | $101,928 | $85,637 | 19% |
| 72 | Norman Hurns | $101,784 | — | — |
| 73 | Scott Bruyneel | $101,678 | $100,483 | 1.2% |
| 74 | Rebecca Anders | $101,359 | $91,519 | 10.8% |
| 75 | Anastasia Theophelis | $101,266 | $103,567 | -2.2% |
| 76 | Ross Burdick | $101,201 | $94,351 | 7.3% |
| 77 | Brian Baldridge | $101,195 | $102,125 | -0.9% |
| 78 | Shelly Potter | $100,953 | $99,309 | 1.7% |
| 79 | Paul Shawver | $100,513 | $96,036 | 4.7% |
| 80 | Tammy Brown | $100,345 | — | — |
| 81 | Kathryn Trupiano | $100,321 | $88,840 | 12.9% |
| 82 | Michelle Maya | $100,247 | $93,499 | 7.2% |
| 83 | Todd Wriska | $100,231 | $99,034 | 1.2% |
| 84 | Mark Hammell | $99,999 | $35,920 | 178.4% |
| 85 | Douglas Baltz | $99,755 | $85,533 | 16.6% |
| 86 | Daniel Inloes | $99,731 | $98,002 | 1.8% |
| 87 | Ann Truesdell | $99,536 | $77,016 | 29.2% |
| 88 | Brian Priebe | $99,459 | $84,470 | 17.7% |
| 89 | Deborah Constand | $99,276 | $85,130 | 16.6% |
| 90 | Valeria Petrozzi | $99,148 | $93,277 | 6.3% |
| 91 | Catherine Meleca | $98,857 | $91,307 | 8.3% |
| 92 | Richard Mcmullan | $98,815 | $82,828 | 19.3% |
| 93 | Kathleen Westerlund | $98,777 | $97,598 | 1.2% |
| 94 | Scott Craig | $98,671 | $96,063 | 2.7% |
| 95 | Lynn Cronin | $98,471 | $97,152 | 1.4% |
| 96 | Laura Searle | $98,422 | $98,497 | -0.1% |
| 97 | Roy Mccloud | $98,204 | $96,109 | 2.2% |
| 98 | Leandrea Graham Boyer | $98,176 | $95,971 | 2.3% |
| 99 | Lilianne Charles-kowalchuk | $98,041 | — | — |
| 100 | Jason Hill | $97,958 | — | — |

Alerts Sign-up