Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Southfield Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Derrick Lopez | $186,597 | $143,422 | 30.1% |
| 2 | Kathryn Dankovich | $142,962 | $140,360 | 1.9% |
| 3 | Vickie Hall | $141,362 | $84,258 | 67.8% |
| 4 | Marcia Williams | $132,121 | $131,922 | 0.2% |
| 5 | Dwayne Eason | $126,669 | $114,071 | 11% |
| 6 | Polly Siecinski | $125,211 | $90,424 | 38.5% |
| 7 | Scott Tocco | $122,704 | $113,542 | 8.1% |
| 8 | Edward Hill | $122,581 | $127,800 | -4.1% |
| 9 | Paula Lightsey | $120,429 | $121,329 | -0.7% |
| 10 | Rita Teague | $119,338 | $121,444 | -1.7% |
| 11 | Deeann Phillips-lacy | $118,163 | — | — |
| 12 | Tonya Geter-hickman | $116,511 | $102,140 | 14.1% |
| 13 | Lanissa Freeman | $113,692 | — | — |
| 14 | Sandra Laperriere | $112,077 | $111,977 | 0.1% |
| 15 | Delores Starks | $109,354 | $109,254 | 0.1% |
| 16 | Kimberly Beckwith | $108,574 | $108,474 | 0.1% |
| 17 | Sonia Jackson | $107,171 | $107,071 | 0.1% |
| 18 | Jeffrey Kenward | $106,689 | $88,349 | 20.8% |
| 19 | Monica Eason | $105,375 | $87,961 | 19.8% |
| 20 | Angela Taylor-gloster | $103,814 | $86,879 | 19.5% |
| 21 | Frank Czapski | $103,613 | $103,713 | -0.1% |
| 22 | Timothy Conley | $103,003 | $98,998 | 4% |
| 23 | Martha Ritchie | $102,431 | $101,922 | 0.5% |
| 24 | Zerrick Lake | $102,128 | $98,767 | 3.4% |
| 25 | Alma Deane | $101,327 | $99,060 | 2.3% |
| 26 | Dianne Mcclellan | $101,128 | $86,195 | 17.3% |
| 27 | Devika Raghavan | $100,991 | $74,400 | 35.7% |
| 28 | Lorise Grey | $100,351 | $90,377 | 11% |
| 29 | Chrystal Griffin | $99,977 | $85,995 | 16.3% |
| 30 | Michael Griffin | $99,878 | $60,416 | 65.3% |
| 31 | Virna Hobbs-calhoun | $99,747 | $86,800 | 14.9% |
| 32 | Lesa Wilson | $99,329 | $86,695 | 14.6% |
| 33 | Talbert Allen | $98,467 | $98,286 | 0.2% |
| 34 | Alise Collier | $98,282 | $97,794 | 0.5% |
| 35 | Jason Solomon | $96,897 | $92,114 | 5.2% |
| 36 | Debbie Leavell | $96,739 | $84,265 | 14.8% |
| 37 | Lisa Butler | $96,613 | $93,429 | 3.4% |
| 38 | Diane Smith | $96,417 | $83,679 | 15.2% |
| 39 | Sylvia Graham | $96,338 | $94,759 | 1.7% |
| 40 | Stephen Larsen | $96,301 | $83,830 | 14.9% |
| 41 | Gail Mcfarlane | $96,234 | $83,361 | 15.4% |
| 42 | Stephen Sharp | $95,993 | $86,837 | 10.5% |
| 43 | Vernon Burden | $95,716 | $93,166 | 2.7% |
| 44 | Lessie Smith | $95,439 | $82,085 | 16.3% |
| 45 | Judith Comeau | $95,059 | $82,333 | 15.5% |
| 46 | Edwina Hill | $94,598 | $90,514 | 4.5% |
| 47 | Karen Dudley | $94,544 | $89,029 | 6.2% |
| 48 | Michael Avery | $94,078 | $96,436 | -2.4% |
| 49 | Lorri Lewis | $93,875 | $93,508 | 0.4% |
| 50 | Harry Patton | $93,866 | $94,653 | -0.8% |
| 51 | Sheila Minnick | $93,436 | $95,720 | -2.4% |
| 52 | Cynthia Watson | $93,012 | $94,066 | -1.1% |
| 53 | Corey Turner | $92,615 | $89,880 | 3% |
| 54 | Martin Sanford | $92,370 | $91,031 | 1.5% |
| 55 | Joseph Minnick | $92,277 | $92,281 | 0% |
| 56 | Katherine Bulger | $91,299 | $89,112 | 2.5% |
| 57 | Mona Chambers | $90,914 | $90,566 | 0.4% |
| 58 | Ollie Colvard | $90,876 | $90,424 | 0.5% |
| 59 | Michele Marshall | $90,828 | $75,605 | 20.1% |
| 60 | Michael Giles | $90,822 | $87,990 | 3.2% |
| 61 | Tierra Baldwin | $90,642 | $87,020 | 4.2% |
| 62 | Anita Clarke | $90,554 | $90,187 | 0.4% |
| 63 | Paulette Brown | $90,513 | $91,740 | -1.3% |
| 64 | Gail Elvy | $90,345 | $90,212 | 0.1% |
| 65 | Lisa Biles | $89,950 | $90,009 | -0.1% |
| 66 | Dequetta Chapman | $89,935 | $90,680 | -0.8% |
| 67 | Therese Myhre | $89,825 | $87,872 | 2.2% |
| 68 | Mark Trexler | $89,653 | $90,696 | -1.2% |
| 69 | Zelda Solomons | $89,566 | $91,298 | -1.9% |
| 70 | Cynthia Riley | $89,470 | $90,137 | -0.7% |
| 71 | Clarence Ray | $89,301 | $88,761 | 0.6% |
| 72 | Pamela Wynn | $89,246 | $88,131 | 1.3% |
| 73 | Gretchen Tucker | $89,043 | $88,940 | 0.1% |
| 74 | David Raether | $88,955 | $83,473 | 6.6% |
| 75 | Mildred Lawhorn | $88,942 | $90,855 | -2.1% |
| 76 | Jarrett Rice | $88,885 | $90,549 | -1.8% |
| 77 | Lisa Winston | $88,728 | $87,183 | 1.8% |
| 78 | Theodore Karwaski | $88,700 | $87,231 | 1.7% |
| 79 | Kimberly Wardell-stone | $88,679 | $91,415 | -3% |
| 80 | David Consiglio | $88,424 | $83,856 | 5.4% |
| 81 | K. Bussler | $88,273 | — | — |
| 82 | Karin Johnson | $88,167 | $85,156 | 3.5% |
| 83 | Relena Boone | $88,141 | $86,120 | 2.3% |
| 84 | Patricia Ligon | $88,129 | $86,260 | 2.2% |
| 85 | Koren Clinkscale | $87,879 | $86,305 | 1.8% |
| 86 | Jean Washington | $87,840 | $87,515 | 0.4% |
| 87 | Cheryl Dunn | $87,823 | $86,606 | 1.4% |
| 88 | Stephanie Schinke-justice | $87,811 | $87,676 | 0.2% |
| 89 | Maureen Girty | $87,778 | $86,880 | 1% |
| 90 | Julea Ward | $87,689 | $73,883 | 18.7% |
| 91 | Albert Marks | $87,625 | $70,318 | 24.6% |
| 92 | Ne'sha Harper | $87,519 | $73,875 | 18.5% |
| 93 | Jeffrey Martin | $87,488 | $87,817 | -0.4% |
| 94 | Susan Philbin | $87,459 | $87,408 | 0.1% |
| 95 | Diana Shiklanian-shubnell | $87,435 | $87,468 | 0% |
| 96 | David Hart | $87,413 | $87,824 | -0.5% |
| 97 | Lisa Hermann | $87,271 | — | — |
| 98 | Kyle Melton | $87,193 | — | — |
| 99 | Traci Brown-perkins | $87,193 | $87,438 | -0.3% |
| 100 | Linda Williams | $87,145 | $84,976 | 2.6% |

Alerts Sign-up