Adobe Stock
Adobe Stock
Richard Machesky was the highest paid public employee working for Troy City School District in 2018, earning $197,126 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Troy City School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Richard Machesky | $197,126 | $189,756 | 3.9% |
| 2 | Mark Dziatczak | $156,635 | $155,200 | 0.9% |
| 3 | Rick West | $149,275 | $148,400 | 0.6% |
| 3 | Jordan Harris | $149,275 | $149,931 | -0.4% |
| 5 | Kristine Griffor | $149,125 | $142,950 | 4.3% |
| 6 | Lara Dixon | $139,438 | $137,606 | 1.3% |
| 6 | Remo Roncone | $139,438 | $138,516 | 0.7% |
| 8 | David Pass | $132,829 | $131,914 | 0.7% |
| 9 | Jennifer Gottlieb | $132,771 | $129,913 | 2.2% |
| 10 | Michael Jolly | $129,310 | $128,591 | 0.6% |
| 11 | Joseph Duda | $127,217 | $126,489 | 0.6% |
| 12 | Kerry Birmingham | $125,783 | $131,625 | -4.4% |
| 13 | Timothy Fulcher | $125,672 | $124,944 | 0.6% |
| 13 | Audra Melton | $125,672 | $124,889 | 0.6% |
| 15 | Janice Brzezinski | $124,735 | $124,024 | 0.6% |
| 16 | Matt Jansen | $124,299 | $123,275 | 0.8% |
| 17 | Melissa Curth | $123,741 | $123,035 | 0.6% |
| 18 | William Turner | $122,711 | $122,005 | 0.6% |
| 19 | Jeremey Whan | $122,675 | $121,964 | 0.6% |
| 19 | John Pagel | $122,675 | $118,512 | 3.5% |
| 19 | Joyce Brasington | $122,675 | $121,964 | 0.6% |
| 19 | Brian Canfield | $122,675 | $121,964 | 0.6% |
| 23 | Tammy Diponio | $122,569 | $119,706 | 2.4% |
| 24 | Patrick Dawood | $121,901 | $128,929 | -5.5% |
| 25 | Elizabeth Soggs | $120,425 | — | — |
| 26 | Robert Dowd | $120,317 | $119,611 | 0.6% |
| 27 | Stephanie Zendler | $119,223 | $121,964 | -2.2% |
| 28 | Melanie Morey | $118,106 | $114,351 | 3.3% |
| 29 | Amy Buchanan | $118,060 | $117,384 | 0.6% |
| 30 | Gary Harlan | $117,995 | $120,408 | -2% |
| 31 | Karen Reese | $117,898 | $108,906 | 8.3% |
| 32 | Jessica Carrier | $117,670 | — | — |
| 33 | Anthony Morse | $116,414 | $112,174 | 3.8% |
| 34 | Nancy Schleicher | $115,971 | $108,391 | 7% |
| 35 | Jeffrey Williams | $114,718 | $121,090 | -5.3% |
| 36 | Ryan Brinks | $113,949 | $110,147 | 3.5% |
| 37 | Laurie Pickell | $113,015 | $106,769 | 5.9% |
| 38 | Debra Linford | $112,691 | $114,637 | -1.7% |
| 39 | Christin Silagy | $112,098 | $111,141 | 0.9% |
| 40 | Beth Jorgensen | $111,396 | $107,177 | 3.9% |
| 41 | Sheila Gannon | $111,143 | $114,230 | -2.7% |
| 42 | Daniel House | $110,733 | $107,010 | 3.5% |
| 43 | Sarah Glasser | $110,599 | $108,293 | 2.1% |
| 44 | Patrick Koneval | $110,344 | $114,151 | -3.3% |
| 45 | Karen Hoffman | $110,269 | $110,113 | 0.1% |
| 46 | Tammy Gilbert | $110,213 | $116,415 | -5.3% |
| 47 | Lisa Danhoff | $108,971 | $99,739 | 9.3% |
| 48 | Frank Leone | $108,860 | $116,884 | -6.9% |
| 49 | Erin Detmer | $107,605 | $94,789 | 13.5% |
| 50 | Carol Rexer | $106,827 | $127,911 | -16.5% |
| 51 | Bradley Morton | $106,390 | $116,516 | -8.7% |
| 52 | Shawn Dufresne | $106,204 | $112,406 | -5.5% |
| 53 | Lisa Dziatczak | $106,101 | $103,287 | 2.7% |
| 54 | Mary Thomas | $106,053 | $253,881 | -58.2% |
| 55 | Eugenia Connell | $106,051 | $107,264 | -1.1% |
| 56 | Michael Cottone | $106,000 | $114,211 | -7.2% |
| 57 | April Dukich Reem | $105,916 | $114,603 | -7.6% |
| 58 | Jo O'brien | $105,799 | $117,015 | -9.6% |
| 59 | Nancy Haboush | $105,414 | $106,393 | -0.9% |
| 60 | Mark Martin | $105,402 | $102,882 | 2.4% |
| 61 | Robert Carson | $105,386 | $104,758 | 0.6% |
| 62 | Daniel Mills | $105,149 | $110,633 | -5% |
| 63 | Cynthia Shankin | $104,953 | $105,243 | -0.3% |
| 64 | Gail Yax | $104,879 | $103,481 | 1.4% |
| 65 | Krista Manfredi | $104,700 | $117,181 | -10.7% |
| 66 | Anne Young | $104,620 | $109,612 | -4.6% |
| 67 | Robert Holder | $104,472 | $109,444 | -4.5% |
| 68 | Mark Hayes | $104,185 | $112,360 | -7.3% |
| 69 | Kitty Schmidt | $104,181 | $106,019 | -1.7% |
| 70 | Charles Steltenkamp | $104,098 | $111,983 | -7% |
| 71 | Rick Bodick | $104,095 | $110,454 | -5.8% |
| 72 | Scott Crecelius | $104,054 | $111,886 | -7% |
| 73 | Julie Conn | $104,000 | — | — |
| 74 | Jonathan Cross | $103,902 | $100,438 | 3.4% |
| 75 | Joseph Havrilla | $103,785 | $107,161 | -3.2% |
| 76 | Angie Griesmann | $103,784 | $102,990 | 0.8% |
| 77 | Paula Mather | $103,588 | $106,607 | -2.8% |
| 78 | Jennifer Taylor | $103,569 | $104,688 | -1.1% |
| 79 | Valerie Thudium | $102,543 | $102,168 | 0.4% |
| 80 | Deann Quilliams | $102,294 | $109,324 | -6.4% |
| 81 | Jane Mckenney | $102,088 | $104,476 | -2.3% |
| 82 | Charles Tull | $102,059 | $99,346 | 2.7% |
| 83 | Todd Heugh | $102,042 | $109,559 | -6.9% |
| 84 | Christine Ferguson | $101,919 | $101,560 | 0.4% |
| 85 | Glenn Rexer | $101,918 | $103,785 | -1.8% |
| 86 | Ryan Werenka | $101,776 | $109,316 | -6.9% |
| 87 | Laura Harnisch | $101,775 | $102,113 | -0.3% |
| 88 | Kathy Rachwal | $101,702 | $108,278 | -6.1% |
| 89 | Jason Fawcett | $101,658 | $109,060 | -6.8% |
| 90 | Laura Ekanayake | $101,578 | $110,959 | -8.5% |
| 91 | Cynthia Kolesar | $101,476 | $102,510 | -1% |
| 92 | Brian Nutting | $101,445 | $107,071 | -5.3% |
| 93 | Lauri Bussell | $101,402 | $101,214 | 0.2% |
| 94 | Jennifer Marinkovski | $101,324 | $102,383 | -1% |
| 95 | Kent Hurst | $101,110 | $101,839 | -0.7% |
| 96 | Brenda Rice | $101,057 | $107,607 | -6.1% |
| 97 | Shwu-jiuan Lin | $100,916 | $99,291 | 1.6% |
| 98 | Lisa Holzknecht | $100,879 | $105,390 | -4.3% |
| 99 | Monty Clary | $100,841 | $106,310 | -5.1% |
| 100 | Peter Maurer | $100,636 | $101,564 | -0.9% |

Alerts Sign-up