Adobe Stock
Adobe Stock
Dennis Mcdavid was the highest paid public employee working for Berkley School District in 2018, earning $186,179 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Berkley School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Dennis Mcdavid | $186,179 | $190,180 | -2.1% |
| 2 | Lawrence Gallagher | $159,424 | $161,749 | -1.4% |
| 3 | Randall Gawel | $137,380 | $134,427 | 2.2% |
| 4 | Christopher Sandoval | $134,879 | $136,169 | -0.9% |
| 5 | Scott Francis | $128,774 | $115,374 | 11.6% |
| 6 | Michael Ross | $119,848 | $122,225 | -1.9% |
| 7 | Maribeth Krehbiel | $117,795 | $120,123 | -1.9% |
| 8 | Paul Yowchuang | $117,064 | $119,386 | -1.9% |
| 9 | Vincenzo Gigliotti | $115,004 | $117,276 | -1.9% |
| 10 | Elizabeth Meacham | $114,742 | $116,496 | -1.5% |
| 11 | Heather Lackey | $113,781 | $126,123 | -9.8% |
| 12 | James Cowdrey | $113,425 | $115,575 | -1.9% |
| 13 | Ronald Kane | $110,063 | $112,288 | -2% |
| 14 | Jennifer Gebbie | $103,500 | $107,480 | -3.7% |
| 15 | Nicole Farquhar | $98,220 | $98,808 | -0.6% |
| 16 | Andrew Meloche | $97,547 | $98,561 | -1% |
| 17 | Ruth Sochacki | $96,358 | $97,332 | -1% |
| 18 | Mary Coughlin | $95,675 | — | — |
| 19 | Daniel Inman | $93,726 | $99,856 | -6.1% |
| 20 | Athena Troher | $93,311 | $98,656 | -5.4% |
| 21 | Steven Hanna | $92,693 | $92,578 | 0.1% |
| 22 | Sharon Berke | $91,892 | $89,512 | 2.7% |
| 23 | Anthony Greer | $89,726 | $89,176 | 0.6% |
| 24 | Meghan Ashkanani | $89,705 | — | — |
| 25 | Leonard Waldman | $89,620 | $82,118 | 9.1% |
| 26 | Todd Fadoir | $88,585 | $92,270 | -4% |
| 27 | Paul Cierpial | $87,572 | $89,732 | -2.4% |
| 28 | Jennifer Hiltunen | $87,249 | $86,926 | 0.4% |
| 29 | Benson Bancroft | $86,870 | $89,231 | -2.6% |
| 30 | Laura Scribner | $85,953 | $89,557 | -4% |
| 31 | Scott Doty | $85,868 | $86,712 | -1% |
| 32 | Mark Houghton | $85,662 | $91,962 | -6.9% |
| 33 | John Robertson | $85,545 | $93,548 | -8.6% |
| 34 | Beth Hanna | $85,316 | $86,140 | -1% |
| 35 | Diane Duncan | $84,967 | $90,977 | -6.6% |
| 36 | Megan Throm | $84,859 | $92,744 | -8.5% |
| 37 | Corrine Mccarthy | $84,282 | $82,032 | 2.7% |
| 38 | Julie Smith | $84,204 | $83,494 | 0.9% |
| 39 | Orysia Divito | $84,199 | $81,580 | 3.2% |
| 40 | Freda Hurwitz | $84,132 | $88,219 | -4.6% |
| 41 | Steven Weingarden | $84,121 | $85,698 | -1.8% |
| 42 | Theresa Savich | $83,843 | $85,533 | -2% |
| 43 | Julia Kettner | $83,786 | $89,124 | -6% |
| 44 | Kathryn Valentine | $83,742 | $85,626 | -2.2% |
| 44 | Katherine Milia | $83,742 | $85,946 | -2.6% |
| 46 | Steven Lyskawa | $83,698 | $85,570 | -2.2% |
| 47 | Martha Cain | $83,645 | $85,497 | -2.2% |
| 47 | Andrea Wagner | $83,645 | $85,497 | -2.2% |
| 47 | Dwayne Wessel | $83,645 | $85,594 | -2.3% |
| 50 | Jennifer Flora | $83,640 | $83,365 | 0.3% |
| 51 | Stacie Angel | $83,625 | $86,154 | -2.9% |
| 52 | Christie Mcvean | $83,457 | $84,994 | -1.8% |
| 53 | Stacey Bronoel | $83,307 | $83,397 | -0.1% |
| 54 | Pamela Kilbride | $82,972 | $84,576 | -1.9% |
| 55 | Jon Barth | $82,876 | $34,544 | 139.9% |
| 56 | Maryann Maiuri | $82,849 | $87,094 | -4.9% |
| 57 | Jennifer Kidd | $82,772 | $69,168 | 19.7% |
| 58 | Caye Matthews | $82,609 | $84,351 | -2.1% |
| 59 | Carolyn Smarjesse | $82,163 | $85,064 | -3.4% |
| 60 | Vanessa Kendrick | $82,162 | $81,580 | 0.7% |
| 61 | Cindy Henderson | $82,129 | $83,522 | -1.7% |
| 62 | Julie Finch | $81,820 | $81,930 | -0.1% |
| 63 | Mary Austin | $81,769 | $83,299 | -1.8% |
| 64 | Kristy Watkins-visnaw | $81,531 | $80,238 | 1.6% |
| 65 | Keith Miller | $81,524 | $83,410 | -2.3% |
| 66 | James Mckelvey | $81,347 | $83,125 | -2.1% |
| 67 | Jennifer Griffith | $81,340 | $81,580 | -0.3% |
| 68 | Rose Jakab | $81,192 | $83,047 | -2.2% |
| 69 | Merilyn Isabell | $81,142 | $83,339 | -2.6% |
| 70 | Robert Snyder-pitts | $81,108 | $82,310 | -1.5% |
| 71 | Danielle Ozanich | $80,677 | $82,576 | -2.3% |
| 72 | Adina Rubenstein | $80,626 | $84,106 | -4.1% |
| 73 | Kimberly Nothdurft | $80,590 | $81,833 | -1.5% |
| 74 | Andrew Bruen | $80,507 | $82,539 | -2.5% |
| 75 | Jennifer Simone | $80,484 | $82,109 | -2% |
| 76 | Megan Blackwell | $80,470 | $82,656 | -2.6% |
| 77 | Michelle Hoerner | $80,450 | $81,640 | -1.5% |
| 78 | Tracy Grabowski | $80,361 | $81,971 | -2% |
| 79 | Emily Burns | $80,315 | $81,580 | -1.6% |
| 80 | Michael Skowronski | $80,306 | $82,063 | -2.1% |
| 81 | Theresa Cabalum | $80,296 | $80,525 | -0.3% |
| 82 | Robert Goldberg | $80,277 | $82,246 | -2.4% |
| 83 | Mark Meacham | $80,276 | $86,327 | -7% |
| 84 | Diana Dildine | $80,262 | $79,519 | 0.9% |
| 85 | Kris Maten | $80,232 | $81,957 | -2.1% |
| 86 | Christian Wiegand | $80,210 | $76,859 | 4.4% |
| 87 | Rene Fox | $80,192 | $81,708 | -1.9% |
| 88 | Jennifer Rogers | $80,100 | $81,767 | -2% |
| 89 | David Johnson | $80,023 | $78,585 | 1.8% |
| 90 | Anne Nolan | $80,016 | $80,222 | -0.3% |
| 91 | Nancy Mcchesney | $79,972 | $81,880 | -2.3% |
| 92 | Rebecca Valenti | $79,960 | $81,879 | -2.3% |
| 93 | Benjamin Laframboise | $79,887 | $81,727 | -2.3% |
| 94 | Miriam Donahue | $79,884 | $81,580 | -2.1% |
| 95 | Kimberly Depaulis | $79,865 | $81,802 | -2.4% |
| 96 | Tracy Burroughs | $79,850 | $81,617 | -2.2% |
| 97 | Amy Mcveigh | $79,838 | $81,564 | -2.1% |
| 98 | Judyth Markowitz | $79,814 | $81,580 | -2.2% |
| 98 | Lisa Ficorelli | $79,814 | $81,805 | -2.4% |
| 98 | Heather Gigliotti | $79,814 | $81,580 | -2.2% |

Alerts Sign-up