Adobe Stock
Adobe Stock
The highest annual salary earned in Bloomfield Hills School District was $164,716 to Christina Kostiuk.
The highest salary was $228,040 in 2019.
According to records, 959 individuals received compensation for their work from Bloomfield Hills School District in 2020. Of those, 232 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned on average $30,000 more than private-sector employees in similar fields and have more generous benefit packages.
A study published in the Education Next Journal found higher salaries can have important ramifications on the quality of teachers within a school district. It found increasing the skills of a teacher through continued higher education resulted in improved student performance.
Highest paid Bloomfield Hills School District employees
| Bloomfield Hills School District employee | Annual salary |
|---|---|
| Christina Kostiuk | $164,716 |
| Todd Bidlack | $155,066 |
| Kelly Bohl | $152,066 |
| Robert Durecka | $143,356 |
| Lynne Gibson | $143,356 |
| Charles Hollerith | $143,356 |
| Jason Rubel | $136,989 |
| Randy English | $132,989 |
| Nicholas Russo | $131,664.89 |
| Mary Hillberry | $128,914.79 |
| Margaret Schultz | $128,460 |
| Kimberly Hempton | $128,353.6 |
| Adam Scher | $127,664.79 |
| Jennifer Perrone | $127,077 |
| Brian Goby | $126,109 |
| Michael Cowdrey | $126,109 |
| Carey Crocker | $125,664.79 |
| Dennis Hartwick | $125,417.32 |
| Andrew Gignac | $123,606.45 |
| David Reed-Nordwall | $123,596 |
| Christopher Smith | $123,586 |
| Sarah Fairman | $122,451.51 |
| Daniel Whitmire | $119,920.24 |
| Rebecca Anders | $119,542 |
| Michael Massucci | $119,505.88 |
| Angela Konzen | $118,606.68 |
| David Shulkin | $118,497 |
| Shira Good | $118,497 |
| Mary Bogrette | $117,906.38 |
| Jessica Lupone | $117,893.02 |
| Frank Divito | $117,835.24 |
| Alexis Noordhoorn | $116,417 |
| Susan Wilson-Golab | $114,434.72 |
| Randy Woodberg | $112,783 |
| Amber Sturtz | $112,199 |
| Barbara Winkfield | $111,774 |
| Mary Honeyman | $111,728.91 |
| Jay Leitz | $111,575.28 |
| Joshua Burgess | $111,506.7 |
| Gina Rockwood Foss | $111,474 |
| Sarah Saint-Hershey | $111,474 |
| Randall Odom | $111,474 |
| Paula Smith | $111,474 |
| Sharon Benitez | $111,474 |
| Wendy Olah | $111,474 |
| Matthew MacLeod | $109,259.71 |
| Karen Healy | $109,201 |
| Karen Hildebrandt | $109,201 |
| Jessica Riley | $108,905.74 |
| Latonya Darling-Cole | $107,948.58 |
| Anthony Midea | $107,947.47 |
| Lisa Kucinski | $107,747.6 |
| Erin Obidzinski | $107,033.25 |
| Daniel Loria | $106,502.24 |
| Ann Keenan | $106,002.07 |
| Paul Anderson | $105,585.32 |
| Brendan Harrington | $105,574.88 |
| Trevor Harker | $105,493.68 |
| Ralph Ellis | $105,287.6 |
| Patrick Watson | $105,250 |
| Cathy McDonald | $105,125.04 |
| Kathryn Croskey | $103,517.72 |
| Lisa Acton | $102,717.42 |
| Anthony Castellani | $102,584.43 |
| Melanie Brooks | $101,971.28 |
| David Wolf | $101,800.21 |
| Joyce Carmouche | $101,733.25 |
| Stacey Wozniak | $101,733.25 |
| Thomas Kalanquin | $101,696.96 |
| Brian Fitzgerald | $101,605.56 |
| Eric Klein | $101,356 |
| Phillip Laliberte | $101,106.71 |
| Melissa Elkus | $100,967.8 |
| David Zulkiewski | $100,887.26 |
| Meghan Dallavecchia | $100,856.2 |
| Danielle Tier | $100,840.24 |
| Wendy Osterman | $100,250.62 |

Alerts Sign-up