This was 30 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 84,051.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Troy for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,424 | 4.1 |
| Regular high school diploma | 6,777 | 11.6 |
| GED or alternative credential | 582 | 1 |
| Some college, less than 1 year | 2,420 | 4.1 |
| Some college, 1 or more years, no degree | 5,614 | 9.6 |
| Associate's degree | 4,113 | 7 |
| Bachelor's degree | 19,457 | 33.2 |
| Master's degree | 12,570 | 21.5 |
| Professional school degree | 2,597 | 4.4 |
| Doctorate degree | 2,041 | 3.5 |

Alerts Sign-up