This was 20.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 20,139.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ferndale for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 636 | 3.9 |
| Regular high school diploma | 2,149 | 13.1 |
| GED or alternative credential | 272 | 1.7 |
| Some college, less than 1 year | 1,075 | 6.6 |
| Some college, 1 or more years, no degree | 2,467 | 15 |
| Associate's degree | 1,127 | 6.9 |
| Bachelor's degree | 5,584 | 34.1 |
| Master's degree | 2,421 | 14.8 |
| Professional school degree | 469 | 2.9 |
| Doctorate degree | 197 | 1.2 |

Alerts Sign-up