This was 42.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 21,272.
98.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Birmingham for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 160 | 1.1 |
| Regular high school diploma | 947 | 6.4 |
| GED or alternative credential | 97 | 0.7 |
| Some college, less than 1 year | 323 | 2.2 |
| Some college, 1 or more years, no degree | 1,186 | 8 |
| Associate's degree | 652 | 4.4 |
| Bachelor's degree | 5,757 | 38.8 |
| Master's degree | 3,545 | 23.9 |
| Professional school degree | 1,851 | 12.5 |
| Doctorate degree | 326 | 2.2 |

Alerts Sign-up