This was 28.6 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,539.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bingham Farms for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 72 | 5.3 |
| Regular high school diploma | 98 | 7.2 |
| GED or alternative credential | 1 | less than 0.1 |
| Some college, less than 1 year | 38 | 2.8 |
| Some college, 1 or more years, no degree | 221 | 16.3 |
| Associate's degree | 39 | 2.9 |
| Bachelor's degree | 395 | 29.2 |
| Master's degree | 222 | 16.4 |
| Professional school degree | 224 | 16.6 |
| Doctorate degree | 43 | 3.2 |

Alerts Sign-up