This was 25 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 15,352.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Berkley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 348 | 3 |
| Regular high school diploma | 1,518 | 13 |
| GED or alternative credential | 165 | 1.4 |
| Some college, less than 1 year | 633 | 5.4 |
| Some college, 1 or more years, no degree | 1,487 | 12.7 |
| Associate's degree | 1,216 | 10.4 |
| Bachelor's degree | 3,729 | 31.8 |
| Master's degree | 1,745 | 14.9 |
| Professional school degree | 476 | 4.1 |
| Doctorate degree | 396 | 3.4 |

Alerts Sign-up