Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
Dr. Namandjé N. Bumpus Principal Deputy Commissioner - FDA | Official Website
This is a 25% increase over the number of companies inspected in the previous quarter, when eight companies received eight inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Devices and Biologics sectors sectors tied for second most common type.
There were nine companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (90%). One should take voluntary action to correct its management operations (10%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Brian's Foods, LLC | Food and Cosmetics | 08/08/2025 | No Action Indicated (NAI) |
| CVS Michigan #892, LLC | Food and Cosmetics | 08/19/2025 | No Action Indicated (NAI) |
| Corewell Health William Beaumont University Hospital | Biologics | 07/11/2025 | No Action Indicated (NAI) |
| IVF Michigan | Biologics | 07/17/2025 | No Action Indicated (NAI) |
| MichClone Associates, Inc. | Devices | 09/04/2025 | No Action Indicated (NAI) |
| Nino Salvaggio International Marketplace | Food and Cosmetics | 07/14/2025 | No Action Indicated (NAI) |
| Polish Market | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Sunberry Limited Manufacturing, LLC | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| Trinity Health Michigan Regional IRB #4 | Devices | 07/16/2025 | No Action Indicated (NAI) |
| Trinity Health Michigan Regional IRB #4 | Drugs | 07/16/2025 | No Action Indicated (NAI) |
| U. S. Foods | Food and Cosmetics | 08/11/2025 | No Action Indicated (NAI) |

Alerts Sign-up